Gruppe von Stahlsorten | Stahlsorten | Standard |
Baustähle aus Kohlenstoff und legierten Qualitäten für Kaltfließpressen und Stauchen | 10-45 | GOST 10702 |
20G2R; 20MnB4; 20MnB5; 30MnB4; 40CH; 41CH1; 38CHGNM; 40CHN2MA; K24 | DIN EN 10263-4; GOST 4543; TU 14-1-4486; | |
* Spezifikation | ||
Baustähle in Kohlenstoffqualität | 10-45 | GOST 1050 |
Kohlenstoffstähle von höchster Qualität zum Drahtziehen | 65; 70; 75; 80; 85; 60G; 65G; 70G | GOST 14959 |
Kohlenstoffstähle gängiger Güte | 1008; 1010; 1010mod; 1018; 1018mod | TU BY 400074854.044 |
Kohlenstoff-Qualitätsstähle | St0 - StЗsp; St1ps; StЗGsp | GOST 30136; GOST 380; GOST 30136; TU BY 400074854.032 |
St0-StЗsp; St1ps | TU BY 400074854.033 | |
SAE 1006-SAE 1018; С10С; WA-1010; WA 1008-Si; 1006; 1008; 1010; 1012; 1015; 1018; DC01; S235JR | * Spezifikation | |
1008; 1010; 1018 | ASTM А510/А510М | |
Kohlenstoff-Qualitätsstähle | S235JR; S235J2; S235JC; S355J2 | DIN EN 10025-2; * Spezifikation |
SAE 1080 | * Spezifikation | |
Legierte Stähle | C9D - C18D, 38Si7 | * Spezifikation |
Stähle mit hohem Kohlenstoffgehalt für die Reifencordherstellung | C62D; C70D; C78D; C82D2; C86D; C92D; 70; 80К; 1040; 1080 | * Spezifikation |
Schweißwalzdraht | Sw-08ГС; Sw-08GA; Sw-08G2S; SG3; S2Si | * Spezifikation |
* Auf Wunsch des Kunden ist es möglich, Produkte mit Abweichungen von den Anforderungen und Standards herzustellen